2017 Playoffs: Average Points Allowed
Written by: Billy Splain on Tuesday, January 16th, 2018
Team | Class | District | Points | Games Played |
Jeannette Jayhawks | A | D7 | 14.1 | 6 |
Pine-Richland Rams | AAAAAA | D7 | 15.8 | 6 |
Wilmington Area Greyhounds | AA | D10 | 20.5 | 6 |
Gateway Gators | AAAAA | D7 | 28.6 | 6 |
Homer-Center Wildcats | A | D6 | 14.0 | 5 |
Farrell Steelers | A | D10 | 15.0 | 5 |
Quaker Valley Quakers | AAA | D7 | 16.6 | 5 |
Washington Little Prexies | AA | D7 | 17.8 | 5 |
Sharon Tigers | AAA | D10 | 21.8 | 5 |
Thomas Jefferson Jaguars | AAAA | D7 | 10.5 | 4 |
Steel Valley Ironmen | AA | D7 | 15.0 | 4 |
Cathedral Prep Ramblers | AAAA | D10 | 17.2 | 4 |
Imani Christian Academy Saints | A | D7 | 17.7 | 4 |
Ligonier Valley Rams | AA | D6 | 18.7 | 4 |
Clarion Area Bobcats | AA | D9 | 20.0 | 4 |
Aliquippa Quips | AAA | D7 | 7.0 | 3 |
Riverside (Ellwood City) Panthers | AA | D7 | 9.0 | 3 |
Bishop McCort Crushers | AA | D6 | 11.0 | 3 |
Cardinal Wuerl North Catholic Trojans | AA | D7 | 13.3 | 3 |
Bishop Guilfoyle Marauders | A | D6 | 14.0 | 3 |
Clairton Bears | A | D7 | 16.0 | 3 |
Ridgway/Johnsonburg Elkers | A | D9 | 16.3 | 3 |
Ferndale Yellowjackets | A | D6 | 17.0 | 3 |
Grove City Eagles | AAAAA | D10 | 17.0 | 3 |
California Trojans | A | D7 | 18.6 | 3 |
Penn-Trafford Warriors | AAAAA | D7 | 18.6 | 3 |
Northern Bedford Panthers | A | D5 | 20.0 | 3 |
Greenville Trojans | AA | D10 | 21.3 | 3 |
Meadville Bulldogs | AAAAA | D10 | 22.6 | 3 |
Bellefonte Red Raiders | AAAA | D6 | 23.3 | 3 |
Pittsburgh Central Catholic Vikings | AAAAAA | D7 | 23.3 | 3 |
State College Area Little Lions | AAAAAA | D6 | 25.0 | 3 |
Forest Hills Rangers | AAA | D6 | 28.0 | 3 |
Montour Spartans | AAAA | D7 | 28.3 | 3 |
Windber Ramblers | A | D5 | 8.5 | 2 |
Curwensville Area Golden Tide | A | D9 | 11.0 | 2 |
Central (6) Scarlet Dragons | AAA | D6 | 13.5 | 2 |
Mercyhurst Prep Lakers | AAA | D10 | 15.5 | 2 |
Beaver Area Bobcats | AAA | D7 | 17.0 | 2 |
Belle Vernon Area Leopards | AAAA | D7 | 17.0 | 2 |
Hickory Hornets | AAA | D10 | 17.5 | 2 |
South Fayette Lions | AAAA | D7 | 17.5 | 2 |
Chestnut Ridge Lions | AA | D5 | 18.5 | 2 |
Upper Saint Clair Panthers | AAAAA | D7 | 19.0 | 2 |
Huntingdon Area Bearcats | AAA | D6 | 19.5 | 2 |
Slippery Rock Rockets | AAA | D10 | 20.0 | 2 |
Kane Area Wolves | AA | D9 | 21.0 | 2 |
Sharpsville Blue Devils | AA | D10 | 21.0 | 2 |
Rochester Rams | A | D7 | 22.0 | 2 |
Carmichaels Mighty Mikes | A | D7 | 22.5 | 2 |
Penn Hills Indians | AAAAAA | D7 | 22.5 | 2 |
Cambria Heights Highlanders | AA | D6 | 23.0 | 2 |
Our Lady of the Sacred Heart Chargers | A | D7 | 23.0 | 2 |
Greater Johnstown Trojans | AAAA | D6 | 23.5 | 2 |
West Middlesex Big Red | A | D10 | 24.0 | 2 |
McKeesport Area Tigers | AAAAA | D7 | 24.5 | 2 |
Claysburg-Kimmel Bulldogs | A | D6 | 25.0 | 2 |
Berlin-Brothersvalley Mountaineers | AA | D5 | 26.0 | 2 |
Avonworth Antelopes | AA | D7 | 27.0 | 2 |
Redbank Valley Bulldogs | A | D9 | 27.5 | 2 |
Serra Catholic Eagles | AA | D7 | 27.5 | 2 |
Seton-LaSalle Rebels | AAA | D7 | 29.0 | 2 |
Reynolds Raiders | AA | D10 | 31.0 | 2 |
North Allegheny Tigers | AAAAAA | D7 | 31.5 | 2 |
Purchase Line Red Dragons | A | D6 | 31.5 | 2 |
Westmont Hilltop Hilltoppers | AA | D6 | 31.5 | 2 |
Union Area Scotties | A | D7 | 32.0 | 2 |
Cambridge Springs Blue Devils | A | D10 | 33.0 | 2 |
East Allegheny Wildcats | AA | D7 | 34.0 | 2 |
Burgettstown Blue Devils | AA | D7 | 35.0 | 2 |
Juniata Indians | AAA | D6 | 36.0 | 2 |
Juniata Valley Hornets | A | D6 | 36.5 | 2 |
Hollidaysburg Golden Tigers | AAAAA | D6 | 38.0 | 2 |
Karns City Gremlins | AAA | D9 | 40.5 | 2 |
Erie HS Royals | AAAAAA | D10 | 41.0 | 2 |
Coudersport Falcons | A | D9 | 43.5 | 2 |
Franklin Regional Panthers | AAAAA | D7 | 6.0 | 1 |
Portage Area Mustangs | A | D6 | 14.0 | 1 |
Otto-Eldred Terrors | A | D9 | 15.0 | 1 |
Cochranton Cardinals | A | D10 | 16.0 | 1 |
General McLane Lancers | AAAAA | D10 | 19.0 | 1 |
Northern Cambria Colts | A | D6 | 19.0 | 1 |
Charleroi Cougars | AA | D7 | 21.0 | 1 |
Tyrone Golden Eagles | AAA | D6 | 21.0 | 1 |
West Allegheny Indians | AAAAA | D7 | 22.0 | 1 |
Union City Area Bears | A | D10 | 24.0 | 1 |
Bethlehem-Center Bulldogs | AA | D7 | 27.0 | 1 |
Penns Manor Comets | A | D6 | 27.0 | 1 |
Peters Township Indians | AAAAAA | D7 | 27.0 | 1 |
Brockway Rovers | AA | D9 | 28.0 | 1 |
Fox Chapel Foxes | AAAAA | D7 | 28.0 | 1 |
Mohawk Area Warriors | AA | D7 | 28.0 | 1 |
Shade Panthers | A | D5 | 28.0 | 1 |
Western Beaver Golden Beavers | A | D7 | 28.0 | 1 |
Bellwood-Antis Blue Devils | AA | D6 | 29.0 | 1 |
Bethel Park Blackhawks | AAAAAA | D7 | 30.0 | 1 |
Fort Cherry Rangers | A | D7 | 30.0 | 1 |
Neshannock Lancers | AA | D7 | 31.0 | 1 |
Iroquois Braves | AA | D10 | 32.0 | 1 |
Conneaut Eagles | AAAAA | D10 | 33.0 | 1 |
Frazier Commodores | AA | D7 | 34.0 | 1 |
Bradford Area Owls | AAAA | D9 | 35.0 | 1 |
Brentwood Spartans | AA | D7 | 35.0 | 1 |
Freeport Yellowjackets | AAA | D7 | 35.0 | 1 |
McDowell Trojans | AAAAAA | D10 | 35.0 | 1 |
New Castle Red Hurricanes | AAAA | D7 | 35.0 | 1 |
West Mifflin Titans | AAAA | D7 | 35.0 | 1 |
Harbor Creek Huskies | AAA | D10 | 38.0 | 1 |
Mount Lebanon Blue Devils | AAAAAA | D7 | 38.0 | 1 |
Westinghouse Bulldogs | AA | D8 | 38.0 | 1 |
West Greene Pioneers | A | D7 | 39.0 | 1 |
Elizabeth-Forward Warriors | AAA | D7 | 40.0 | 1 |
Woodland Hills Wolverines | AAAAA | D7 | 40.0 | 1 |
Bald Eagle Area Eagles | AAA | D6 | 41.0 | 1 |
Blacklick Valley Vikings | A | D6 | 41.0 | 1 |
Corry Area Beavers | AAA | D10 | 41.0 | 1 |
Summit Academy Knights | A | D7 | 41.0 | 1 |
Freedom Bulldogs | AA | D7 | 42.0 | 1 |
Laurel Spartans | AA | D7 | 42.0 | 1 |
Mars Area Planets | AAAA | D7 | 42.0 | 1 |
Mount Union Area Trojans | AA | D6 | 42.0 | 1 |
Punxsutawney Chucks | AAA | D9 | 42.0 | 1 |
United Lions | A | D6 | 43.0 | 1 |
Clarion-Limestone Lions | A | D9 | 44.0 | 1 |
Fort LeBoeuf Bison | AAAAA | D10 | 45.0 | 1 |
Maplewood Tigers | AA | D10 | 48.0 | 1 |
South Park Eagles | AAA | D7 | 48.0 | 1 |
Southern Huntingdon Rockets | AA | D6 | 48.0 | 1 |
Monessen Greyhounds | A | D7 | 49.0 | 1 |
North Star Cougars | A | D5 | 49.0 | 1 |
Norwin Knights | AAAAAA | D7 | 49.0 | 1 |
West Shamokin Wolves | AA | D6 | 50.0 | 1 |
Bishop Canevin Crusaders | A | D7 | 51.0 | 1 |
Derry Area Trojans | AAA | D7 | 51.0 | 1 |
Springdale Dynamos | A | D7 | 52.0 | 1 |
Sto-Rox Vikings | A | D7 | 52.0 | 1 |
Brookville Raiders | AA | D9 | 55.0 | 1 |
Seneca Bobcats | AA | D10 | 56.0 | 1 |
University Prep Margaret Milliones | AAAA | D8 | 56.0 | 1 |
Clearfield Area Bisons | AAAA | D9 | 62.0 | 1 |
Northwestern Wildcats | AA | D10 | 63.0 | 1 |
Follow WesternPAFootball.com on Twitter @WPAFootball