2017 Playoffs: Total Points Allowed
Written by: Billy Splain on Tuesday, January 16th, 2018
Team | Class | District | Points | Games Played |
Jeannette Jayhawks | A | D7 | 85 | 6 |
Pine-Richland Rams | AAAAAA | D7 | 95 | 6 |
Wilmington Area Greyhounds | AA | D10 | 123 | 6 |
Gateway Gators | AAAAA | D7 | 172 | 6 |
Homer-Center Wildcats | A | D6 | 70 | 5 |
Farrell Steelers | A | D10 | 75 | 5 |
Quaker Valley Quakers | AAA | D7 | 83 | 5 |
Washington Little Prexies | AA | D7 | 89 | 5 |
Sharon Tigers | AAA | D10 | 109 | 5 |
Thomas Jefferson Jaguars | AAAA | D7 | 42 | 4 |
Steel Valley Ironmen | AA | D7 | 60 | 4 |
Cathedral Prep Ramblers | AAAA | D10 | 69 | 4 |
Imani Christian Academy Saints | A | D7 | 71 | 4 |
Ligonier Valley Rams | AA | D6 | 75 | 4 |
Clarion Area Bobcats | AA | D9 | 80 | 4 |
Aliquippa Quips | AAA | D7 | 21 | 3 |
Riverside (Ellwood City) Panthers | AA | D7 | 27 | 3 |
Bishop McCort Crushers | AA | D6 | 33 | 3 |
Cardinal Wuerl North Catholic Trojans | AA | D7 | 40 | 3 |
Bishop Guilfoyle Marauders | A | D6 | 42 | 3 |
Clairton Bears | A | D7 | 48 | 3 |
Ridgway/Johnsonburg Elkers | A | D9 | 49 | 3 |
Ferndale Yellowjackets | A | D6 | 51 | 3 |
Grove City Eagles | AAAAA | D10 | 51 | 3 |
California Trojans | A | D7 | 56 | 3 |
Penn-Trafford Warriors | AAAAA | D7 | 56 | 3 |
Northern Bedford Panthers | A | D5 | 60 | 3 |
Greenville Trojans | AA | D10 | 64 | 3 |
Meadville Bulldogs | AAAAA | D10 | 68 | 3 |
Bellefonte Red Raiders | AAAA | D6 | 70 | 3 |
Pittsburgh Central Catholic Vikings | AAAAAA | D7 | 70 | 3 |
State College Area Little Lions | AAAAAA | D6 | 75 | 3 |
Forest Hills Rangers | AAA | D6 | 84 | 3 |
Montour Spartans | AAAA | D7 | 85 | 3 |
Windber Ramblers | A | D5 | 17 | 2 |
Curwensville Area Golden Tide | A | D9 | 22 | 2 |
Central (6) Scarlet Dragons | AAA | D6 | 27 | 2 |
Mercyhurst Prep Lakers | AAA | D10 | 31 | 2 |
Beaver Area Bobcats | AAA | D7 | 34 | 2 |
Belle Vernon Area Leopards | AAAA | D7 | 34 | 2 |
Hickory Hornets | AAA | D10 | 35 | 2 |
South Fayette Lions | AAAA | D7 | 35 | 2 |
Chestnut Ridge Lions | AA | D5 | 37 | 2 |
Upper Saint Clair Panthers | AAAAA | D7 | 38 | 2 |
Huntingdon Area Bearcats | AAA | D6 | 39 | 2 |
Slippery Rock Rockets | AAA | D10 | 40 | 2 |
Kane Area Wolves | AA | D9 | 42 | 2 |
Sharpsville Blue Devils | AA | D10 | 42 | 2 |
Rochester Rams | A | D7 | 44 | 2 |
Carmichaels Mighty Mikes | A | D7 | 45 | 2 |
Penn Hills Indians | AAAAAA | D7 | 45 | 2 |
Cambria Heights Highlanders | AA | D6 | 46 | 2 |
Our Lady of the Sacred Heart Chargers | A | D7 | 46 | 2 |
Greater Johnstown Trojans | AAAA | D6 | 47 | 2 |
West Middlesex Big Red | A | D10 | 48 | 2 |
McKeesport Area Tigers | AAAAA | D7 | 49 | 2 |
Claysburg-Kimmel Bulldogs | A | D6 | 50 | 2 |
Berlin-Brothersvalley Mountaineers | AA | D5 | 52 | 2 |
Avonworth Antelopes | AA | D7 | 54 | 2 |
Redbank Valley Bulldogs | A | D9 | 55 | 2 |
Serra Catholic Eagles | AA | D7 | 55 | 2 |
Seton-LaSalle Rebels | AAA | D7 | 58 | 2 |
Reynolds Raiders | AA | D10 | 62 | 2 |
North Allegheny Tigers | AAAAAA | D7 | 63 | 2 |
Purchase Line Red Dragons | A | D6 | 63 | 2 |
Westmont Hilltop Hilltoppers | AA | D6 | 63 | 2 |
Union Area Scotties | A | D7 | 64 | 2 |
Cambridge Springs Blue Devils | A | D10 | 66 | 2 |
East Allegheny Wildcats | AA | D7 | 68 | 2 |
Burgettstown Blue Devils | AA | D7 | 70 | 2 |
Juniata Indians | AAA | D6 | 72 | 2 |
Juniata Valley Hornets | A | D6 | 73 | 2 |
Hollidaysburg Golden Tigers | AAAAA | D6 | 76 | 2 |
Karns City Gremlins | AAA | D9 | 81 | 2 |
Erie HS Royals | AAAAAA | D10 | 82 | 2 |
Coudersport Falcons | A | D9 | 87 | 2 |
Franklin Regional Panthers | AAAAA | D7 | 6 | 1 |
Portage Area Mustangs | A | D6 | 14 | 1 |
Otto-Eldred Terrors | A | D9 | 15 | 1 |
Cochranton Cardinals | A | D10 | 16 | 1 |
General McLane Lancers | AAAAA | D10 | 19 | 1 |
Northern Cambria Colts | A | D6 | 19 | 1 |
Charleroi Cougars | AA | D7 | 21 | 1 |
Tyrone Golden Eagles | AAA | D6 | 21 | 1 |
West Allegheny Indians | AAAAA | D7 | 22 | 1 |
Union City Area Bears | A | D10 | 24 | 1 |
Bethlehem-Center Bulldogs | AA | D7 | 27 | 1 |
Penns Manor Comets | A | D6 | 27 | 1 |
Peters Township Indians | AAAAAA | D7 | 27 | 1 |
Brockway Rovers | AA | D9 | 28 | 1 |
Fox Chapel Foxes | AAAAA | D7 | 28 | 1 |
Mohawk Area Warriors | AA | D7 | 28 | 1 |
Shade Panthers | A | D5 | 28 | 1 |
Western Beaver Golden Beavers | A | D7 | 28 | 1 |
Bellwood-Antis Blue Devils | AA | D6 | 29 | 1 |
Bethel Park Blackhawks | AAAAAA | D7 | 30 | 1 |
Fort Cherry Rangers | A | D7 | 30 | 1 |
Neshannock Lancers | AA | D7 | 31 | 1 |
Iroquois Braves | AA | D10 | 32 | 1 |
Conneaut Eagles | AAAAA | D10 | 33 | 1 |
Frazier Commodores | AA | D7 | 34 | 1 |
Bradford Area Owls | AAAA | D9 | 35 | 1 |
Brentwood Spartans | AA | D7 | 35 | 1 |
Freeport Yellowjackets | AAA | D7 | 35 | 1 |
McDowell Trojans | AAAAAA | D10 | 35 | 1 |
New Castle Red Hurricanes | AAAA | D7 | 35 | 1 |
West Mifflin Titans | AAAA | D7 | 35 | 1 |
Harbor Creek Huskies | AAA | D10 | 38 | 1 |
Mount Lebanon Blue Devils | AAAAAA | D7 | 38 | 1 |
Westinghouse Bulldogs | AA | D8 | 38 | 1 |
West Greene Pioneers | A | D7 | 39 | 1 |
Elizabeth-Forward Warriors | AAA | D7 | 40 | 1 |
Woodland Hills Wolverines | AAAAA | D7 | 40 | 1 |
Bald Eagle Area Eagles | AAA | D6 | 41 | 1 |
Blacklick Valley Vikings | A | D6 | 41 | 1 |
Corry Area Beavers | AAA | D10 | 41 | 1 |
Summit Academy Knights | A | D7 | 41 | 1 |
Freedom Bulldogs | AA | D7 | 42 | 1 |
Laurel Spartans | AA | D7 | 42 | 1 |
Mars Area Planets | AAAA | D7 | 42 | 1 |
Mount Union Area Trojans | AA | D6 | 42 | 1 |
Punxsutawney Chucks | AAA | D9 | 42 | 1 |
United Lions | A | D6 | 43 | 1 |
Clarion-Limestone Lions | A | D9 | 44 | 1 |
Fort LeBoeuf Bison | AAAAA | D10 | 45 | 1 |
Maplewood Tigers | AA | D10 | 48 | 1 |
South Park Eagles | AAA | D7 | 48 | 1 |
Southern Huntingdon Rockets | AA | D6 | 48 | 1 |
Monessen Greyhounds | A | D7 | 49 | 1 |
North Star Cougars | A | D5 | 49 | 1 |
Norwin Knights | AAAAAA | D7 | 49 | 1 |
West Shamokin Wolves | AA | D6 | 50 | 1 |
Bishop Canevin Crusaders | A | D7 | 51 | 1 |
Derry Area Trojans | AAA | D7 | 51 | 1 |
Springdale Dynamos | A | D7 | 52 | 1 |
Sto-Rox Vikings | A | D7 | 52 | 1 |
Brookville Raiders | AA | D9 | 55 | 1 |
Seneca Bobcats | AA | D10 | 56 | 1 |
University Prep Margaret Milliones | AAAA | D8 | 56 | 1 |
Clearfield Area Bisons | AAAA | D9 | 62 | 1 |
Northwestern Wildcats | AA | D10 | 63 | 1 |
Follow WesternPAFootball.com on Twitter @WPAFootball