Keystone Club – Offense – Week 2, Sept 6 -Sept 9
Written by: Billy Splain on Tuesday, September 11th, 2018
Each week, in collaboration with our other site PAFootballnews.com, we will present the Keystone Club. This Club consists of players meeting the requirements sent to coaches. It is a statewide compilation of top performances for the previous weekend.
At the end of the season we will compile these leaders and the top in each category will receive a T-shirt to commemorate this achievement as well as a certificate.
PLEASE EMAIL billy@pafootballnews.com if you wish someone to be on this list! Entries must be from coach or verified.
Top Offensive Performances | ||
Yards | All-Purpose Yards (400-yards+) | |
458 | Kane Everson | Harrisburg |
448 | Chase Diehl | Bishop McDevitt |
410 | Aiden Harman | Millersburg |
Yards | Passing (300-yards +) | |
457 | Chase Diehl | Bishop McDevitt |
374 | Aiden Harman | Millersburg |
349 | Kane Everson | Harrisburg |
348 | Derek Johncour | Avonworth |
Yards | Rushing (200-yards +) | |
388 | Michael Daure | Keystone Oaks |
356 | Noah Whiteleather | Rochester |
336 | Benjamin Jackson | West Greene |
281 | Caleb Mead | Upper Dublin |
278 | Savion Harrison | York Suburban |
270 | Mason Pascoe | Belle Vernon |
268 | Peyton Hearn | Conneaut |
261 | Christian Cole | Oil City |
258 | Cochise Ryan | California |
256 | Logan Bachman | Allentown Central Cath |
254 | Jake Ventresca | Central Bucks East |
250 | Ian Csicsek | Saucon Valley |
235 | Trevor Porche | Annvile Cleona |
233 | Adam Houser | Shippensburg |
229 | Dustin Shoaf | Yough |
224 | Jordan Poznanski | Conemaugh Twp |
214 | Patrick Garwo | Conwell Egan |
212 | Austin Newcomb | Clarion-Limestone |
207 | Ian Csicsek | Saucon Valley |
Yards | Receiving (150-yards +) | |
223 | Nazir Burnett | Bishop McDevitt |
211 | Gerald Ross | Loyalsock |
186 | Mike Evans | Franklin Regional |
160 | T’Nyis Becker | Bishop McDevitt |
159 | Mike Trimbur | South Fayette |
150 | Logan Marshall | Millersburg |
# | Receptions (10 or more) | |
10 | Gerald Ross | Loyalsock |
Yards | Team Rushing (400-yards +) | |
559 | Delone Catholic | |
462 | Conneaut | |
459 | Annville Cleona | |
412 | Littlestown | |
411 | York Suburban | |
# | Touchdowns (4 or more) | |
6 | Kane Everson | Harrisburg |
6 | Chase Diehl | Bishop McDevitt |
6 | Aiden Harman | Millersburg |
5 | Cade Pribula | Central York |
5 | Terrance Quaker | West Perry |
5 | Kyi Wright | Farrell |
5 | Jourdan Townsend | Farrell |
5 | Benjamin Jackson | West Greene |
5 | Zachary Benedek | Elizabeth Forward |
5 | Peyton Hearn | Conneaut |
5 | Joe Hauser | Richland |
5 | Connor Watkins | Loyalsock |
5 | Clayton Parrish | West Middlesex |
4 | Tommy Friberg | State College |
4 | Nyzair Smith | Dallastown |
4 | Joel McGuire | Solanco |
4 | Nazir Burnett | Bishop McDevitt |
4 | Levi Engle | Williams Valley |
4 | Levi Engle | Williams Valley |
4 | Kaelb Kamerer | Slippery Rock |
4 | Jordan Poznanski | Conemaugh Twp |
4 | Derek Franchek | South Side |
4 | Christian Clutter | McGuffey |
4 | Dylan Arnold | Bedford |
4 | Caleb Burke | Richland |
4 | Lenny Kelley | Dallas |
4 | Cole Sebastian | Otto-Eldred |
4 | Christian Cole | Oil City |
4 | Robert Pontius | Wilmington |
4 | Lane Voytik | Sharon |
# | Pancake Blocks (5 or more) |
Follow WesternPAFootball.com on Twitter @WPAFootball