Keystone Club – Special Teams – Week 2, Sept 6 -Sept 9
Written by: Billy Splain on Tuesday, September 11th, 2018
Each week, in collaboration with our other site PAFootballnews.com, we will present the Keystone Club. This Club consists of players meeting the requirements sent to coaches. It is a statewide compilation of top performances for the previous weekend.
At the end of the season we will compile these leaders and the top in each category will receive a T-shirt to commemorate this achievement as well as a certificate.
PLEASE EMAIL billy@pafootballnews.com if you wish someone to be on this list! Entries must be from coach or verified.
Top Special Teams Performances | ||
yards | Kickoff returns for touchdowns (yds) | |
80 | Colton Leyo | Glendale |
94 | Trey Glass | Manheim Central |
92 | Mason Myers | Central York |
91 | Meno Nunez | Newport |
90 | Keegan Neill | Mechanicsburg |
85 | Ronald Zahm | Cocalico |
85 | Nick Marinak | Penn Cambria |
85 | Dreyson Green | State College |
85 | Donny Pttison | Kane |
79 | Duke Bolton | Millersburg |
77 | Randy Washington | Perkiomen Valley |
74 | Malik Smith | Perkiomen Valley |
60 | Anthony Jackson | Farrell |
Punt returns for touchdowns (yds) | ||
82 | Dayln Brickner | Beaver Falls |
70 | Mason Barnes | Pottsville |
60 | Chris Pantellis | USC |
45 | kenyon Johnson | West Perry |
38 | Josh Casilli | Peters Twp |
32 | CJ Robbins | Baldwin |
38 | Terrance Quaker | West Perry |
# | Field Goals (2 or more (yds)) | |
2 | Bay Blaschak 34/30 | Northern York |
2 | Isaac West (22/39) | North Allegheny |
2 | Zane Puhala (38,35) | Brockway |
2 | Cam Ceccotti | Valley View |
# | PAT made (5 or more) | |
7 | Nathaniel Willison | Slippery Rock |
7 | Anthony Beitko | McKeesport |
7 | Jayson Jenkins | Gateway |
7 | Jared Calbert | West Mifflin |
7 | Gio Valforte | Keystone Oaks |
7 | Chris Persiko | Bellefonte |
7 | Emma Coar | Dunmore |
7 | Ryan Fisher | Dallas |
6 | Griffin Weidler | Palmyra |
6 | Mason Pruhs | Pine-Richland |
6 | Joey Caruso | Charleroi |
6 | Logan Walerysiak | Conemaugh Twp |
6 | Chris Condley | Jim Thorpe |
6 | Zach Quaker | West Perry |
6 | Anthony DeCresci | Emmaus |
6 | Ryan Coe | South Fayette |
5 | Keegan Raabe | Tyrone |
5 | Beckett Connelly | Beaver Area |
5 | John Gummo | Bethel Park |
5 | Blake Edwards | Mars |
5 | Peter Stoll | Ligonier Valley |
5 | Casey Sordsal | Mt Lebanon |
5 | John O’Connell | McGuffey |
5 | Josh Cuppit | Exeter twp |
yards | Field Goals (40-yards or more) | |
42 | Cam Ceccotti | Valley View |
42 | Jake Gandolfo | LaSalle |
40 | Derek Krug | Central Dauphin |
AVG | Punting avg (3 punts min, 40-yards+) | |
5-45 | Joey Corado | Hershey |
4-41.8 | Reno Ustazewski | Yough |
Follow WesternPAFootball.com on Twitter @WPAFootball